Tuesday, May 25, 2010



Johnny, Jeff, James, Lorne and I rode this trail Thursday May 20th.

Activity
Route:--Elev. Avg:347 m
Location:Morden, Canada, Elev. Gain:+0 m
Date:05/20/10Up/Downhill: [+274/-274]
Time:08:44 PMDifficulty:5.0 / 5.0
 
Weather:N/A
 -5 C temp; 26% humidity
 -5 C heat index; winds SSW 14 kph
Performance

Distance: 14.39 km
Time:1:45:19
Speed:8.0 kph
Pace:7' 30 /km
Calories:592
Map
 
Elevation (m)
 
Speed (kph)
 
Splits
KmPace (min/km)Speed (kph)Elevation
Gain
actual+/- avgactual+/- avg
15' 06-2' 2411.7+3.7-9 m
210' 03+2' 336.0-2.0+15 m
36' 40-0' 509.0+1.0-5 m
48' 03+0' 337.4-0.60 m
510' 48+3' 185.5-2.5-6 m
65' 44-1' 4610.4+2.4+14 m
79' 43+2' 136.2-1.8+10 m
83' 17-4' 1318.3+10.3+9 m
93' 58-3' 3215.1+7.1+14 m
107' 43+0' 137.8-0.2-11 m
1112' 30+5' 004.8-3.2+1 m
123' 11-4' 1918.8+10.8-9 m
133' 27-4' 0317.4+9.4-21 m
1411' 45+4' 155.1-2.9-2 m
end10' 31+3' 015.7-2.3-7 m
Versus average of 8.0 kph

Posted from bimactive.com

No comments:

Post a Comment