We’ll get into the cross spirit this Thursday by playing follow the leader through some ditches, over some hills and into the tall grass at the park. Next week we’ll see if we can ride the motocross track. Oh boy! See you at 8.
Here are the official results of the Back Forty Bunny Dodger thanks to race commissaire, Wendy Dyck and all her clever cleverness.
Time | Pace | Bib# | Name/City | Sex | Sex Pl. | laps |
43:26.0 | 13:59.0 | 13 | Cheryl | F | 1 | 6 |
44:14.0 | 14:14.0 | 9 | Lisa | F | 2 | 6 |
44:52.0 | 14:26.0 | 11 | Joanne | F | 3 | 6 |
41:22.0 | 13:19.0 | 10 | Cindy | F | 4 | 5 |
41:42.0 | 13:25.0 | 5 | Bethany | F | 5 | 5 |
42:21.0 | 13:38.0 | 8 | Julia | F | 6 | 5 |
42:22.0 | 13:38.0 | 21 | Delilah | F | 7 | 5 |
39:03.0 | 12:34.0 | 12 | Franklin | M | 1 | 6 |
39:07.0 | 12:35.0 | 14 | Gavin | M | 2 | 6 |
39:48.0 | 12:48.0 | 4 | Johnny | M | 3 | 6 |
41:15.0 | 13:16.0 | 1 | Jared | M | 4 | 6 |
44:06.0 | 14:11.0 | 22 | Shawn | M | 5 | 6 |
44:50.0 | 14:26.0 | 19 | Charles | M | 6 | 6 |
40:08.0 | 12:55.0 | 18 | Albert | M | 7 | 5 |
40:59.0 | 13:11.0 | 7 | Tyler | M | 8 | 5 |
41:54.0 | 13:29.0 | 3 | Evan | M | 9 | 5 |
42:11.0 | 13:34.0 | 6 | Rory | M | 10 | 5 |
42:36.0 | 13:42.0 | 2 | Rudy | M | 11 | 5 |
42:46.0 | 13:46.0 | 16 | Chris | M | 12 | 5 |
43:15.0 | 13:55.0 | 15 | Walter | M | 13 | 5 |
47:56.0 | 15:25.0 | 20 | Steve | M | 14 | 4 |
48:00.0 | 15:27.0 | 17 | Dan | M | 15 | 4 |
Team Four Penners and a Dyck raised $1705.00 for their MS fun-raising efforts. My favourite memories were the ominous multi-bike crash 40 meters into the race, post race fireworks, and digging carrots during the race. Thanks again for the good times. JS
No comments:
Post a Comment