Tuesday, May 11, 2010



Activity
Route:--Elev. Avg:247 m
Location:Gretna, Canada, Elev. Gain:+0 m
Date:05/06/10Up/Downhill: [+2/-2]
Time:10:04 PMDifficulty:3.7 / 5.0
 
Weather:N/A
 -16 C temp; 81% humidity
 -16 C heat index; winds N 19 kph
Performance

Distance: 18.36 km
Time:0:49:07
Speed:22.4 kph
Pace:2' 41 /km
Calories:691
Map
 
Elevation (m)
 
Speed (kph)
 
Splits
KmPace (min/km)Speed (kph)Elevation
Gain
actual+/- avgactual+/- avg
13' 17+0' 3618.2-4.10 m
22' 09-0' 3127.8+5.40 m
32' 52+0' 1120.9-1.50 m
43' 14+0' 3318.5-3.90 m
52' 50+0' 0921.1-1.30 m
62' 35-0' 0523.1+0.70 m
72' 11-0' 2927.3+4.90 m
82' 36-0' 0423.0+0.60 m
93' 00+0' 1919.9-2.50 m
102' 26-0' 1424.6+2.20 m
112' 23-0' 1725.0+2.60 m
122' 21-0' 1925.5+3.10 m
132' 18-0' 2226.0+3.60 m
142' 40-0' 0022.4+0.00 m
152' 20-0' 2025.6+3.20 m
162' 47+0' 0621.5-0.90 m
173' 27+0' 4617.4-5.00 m
182' 32-0' 0823.6+1.20 m
end3' 20+0' 3918.0-4.40 m
Versus average of 22.4 kph

Posted from bimactive.com

No comments:

Post a Comment