Friday, June 4, 2010



Activity
Route:--Elev. Avg:247 m
Location:Gretna, Canada, Elev. Gain:+0 m
Date:06/03/10Up/Downhill: [+5/-5]
Time:10:14 PMDifficulty:3.7 / 5.0
 
Weather:N/A
 -9 C temp; 88% humidity
 -9 C heat index; winds SE 16 kph
Performance

Distance: 19.36 km
Time:0:51:59
Speed:22.2 kph
Pace:2' 42 /km
Calories:744
Map
 
Elevation (m)
 
Speed (kph)
 
Splits
KmPace (min/km)Speed (kph)Elevation
Gain
actual+/- avgactual+/- avg
12' 18-0' 2426.0+3.8-1 m
22' 10-0' 3227.5+5.3+1 m
32' 19-0' 2325.9+3.70 m
42' 31-0' 1123.8+1.60 m
52' 28-0' 1424.3+2.10 m
62' 31-0' 1123.8+1.60 m
73' 37+0' 5416.5-5.70 m
82' 21-0' 2125.4+3.20 m
92' 36-0' 0623.0+0.80 m
102' 06-0' 3628.6+6.40 m
112' 12-0' 3027.3+5.10 m
122' 44+0' 0121.9-0.30 m
132' 05-0' 3728.7+6.50 m
142' 29-0' 1324.1+1.90 m
152' 09-0' 3327.8+5.6-1 m
162' 35-0' 0723.2+1.0+1 m
172' 25-0' 1724.8+2.60 m
182' 17-0' 2526.2+4.00 m
192' 28-0' 1424.3+2.10 m
end15' 47+13' 043.8-18.40 m
Versus average of 22.2 kph

Posted from bimactive.com

No comments:

Post a Comment